Los enlaces conservan esta versión.
England League One (3)
England League One (3) forma parte del sistema competitivo de Inglaterra.
Todos relacionados con la competición publicada.
Media de los onces competitivos publicados en esta edición.
Equipos de England League One (3)

Blackpool FC
Inglaterra · OVR XI 67
Bradford City
Inglaterra · OVR XI 66

Lincoln City
Inglaterra · OVR XI 67

Peterborough United
Inglaterra · OVR XI 65

Reading FC
Inglaterra · OVR XI 66

Wigan Athletic
Inglaterra · OVR XI 65

Cardiff City
Inglaterra · OVR XI 69

Luton Town
Inglaterra · OVR XI 69

Bolton Wanderers
Inglaterra · OVR XI 67

Huddersfield Town
Inglaterra · OVR XI 67

Plymouth Argyle
Inglaterra · OVR XI 66

Stockport County
Inglaterra · OVR XI 67

Wycombe Wanderers
Inglaterra · OVR XI 67

Barnsley
Inglaterra · OVR XI 66

Leyton Orient
Inglaterra · OVR XI 66

Stevenage
Inglaterra · OVR XI 66

Doncaster Rovers
Inglaterra · OVR XI 65

Mansfield Town
Inglaterra · OVR XI 65

Port Vale
Inglaterra · OVR XI 65

Rotherham United
Inglaterra · OVR XI 65

AFC Wimbledon
Inglaterra · OVR XI 64

Burton Albion
Inglaterra · OVR XI 64

Exeter City
Inglaterra · OVR XI 64

Northampton Town
Inglaterra · OVR XI 64
La realidad de England League One (3)
Temporada 2026/27 · Regular Season - 16 · actualizado 22 nov 2026 · Datos deportivos: API-Football
| Pos. | Club | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 16 | 10 | 2 | 4 | 32 | 15 | 17 | 32 | WWWLD |
| 2 | Huddersfield | 15 | 8 | 5 | 2 | 28 | 13 | 15 | 29 | LDWWW |
| 3 | Oxford United | 14 | 8 | 5 | 1 | 26 | 14 | 12 | 29 | WWDWD |
| 4 | Luton | 15 | 8 | 3 | 4 | 29 | 22 | 7 | 27 | WDWWW |
| 5 | Sheffield Wednesday | 15 | 7 | 5 | 3 | 27 | 15 | 12 | 26 | WWDDL |
| 6 | Bradford | 14 | 6 | 5 | 3 | 12 | 10 | 2 | 23 | DLDDW |
| 7 | Plymouth | 16 | 7 | 2 | 7 | 21 | 24 | -3 | 23 | LLDWL |
| 8 | Reading | 16 | 6 | 4 | 6 | 26 | 19 | 7 | 22 | LLLDW |
| 9 | Milton Keynes Dons | 15 | 5 | 7 | 3 | 29 | 23 | 6 | 22 | DWWWW |
| 10 | Leicester | 14 | 6 | 4 | 4 | 23 | 19 | 4 | 22 | WDWLW |
| 11 | Cambridge United | 15 | 5 | 6 | 4 | 21 | 24 | -3 | 21 | LLDLD |
| 12 | Leyton Orient | 14 | 6 | 2 | 6 | 23 | 15 | 8 | 20 | WWLLW |
| 13 | Mansfield Town | 14 | 5 | 5 | 4 | 21 | 19 | 2 | 20 | DDLWW |
| 14 | Stevenage | 13 | 5 | 4 | 4 | 18 | 13 | 5 | 19 | WDLWL |
| 15 | Wycombe | 14 | 4 | 6 | 4 | 24 | 27 | -3 | 18 | LWDDW |
| 16 | Burton Albion | 16 | 4 | 5 | 7 | 21 | 29 | -8 | 17 | LLLWD |
| 17 | Wigan | 16 | 5 | 2 | 9 | 15 | 24 | -9 | 17 | WWDWL |
| 18 | AFC Wimbledon | 15 | 4 | 4 | 7 | 11 | 25 | -14 | 16 | LWLDL |
| 19 | Notts County | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 | LWDWL |
| 20 | Doncaster | 14 | 3 | 4 | 7 | 16 | 24 | -8 | 13 | DLLWL |
| 21 | Peterborough | 14 | 3 | 4 | 7 | 13 | 23 | -10 | 13 | WLDLD |
| 22 | Blackpool | 14 | 3 | 3 | 8 | 18 | 24 | -6 | 12 | LLDLW |
| 23 | Bromley | 14 | 3 | 3 | 8 | 14 | 33 | -19 | 12 | WLLDL |
| 24 | Barnsley | 14 | 2 | 3 | 9 | 14 | 26 | -12 | 9 | LLDLL |
Últimos resultados
5 partidos
Plymouth
Peterborough
Huddersfield
Leicester
Oxford United
Wycombe
Mansfield Town
Milton Keynes Dons
Bradford
DoncasterPróxima jornada
5 partidos
Bradford
Barnsley
Blackpool
Leicester
Stevenage
Sheffield Wednesday
Bromley
Wycombe
Doncaster
HuddersfieldConvierte England League One (3) en el escenario de tu próxima historia.
Elige un club, define el reto y conserva plantilla, mercado, resultados y evolución temporada a temporada.


