Los enlaces conservan esta versión.
England League One (3)
England League One (3) forma parte del sistema competitivo de Inglaterra.
Todos relacionados con la competición publicada.
Media de los onces competitivos publicados en esta edición.
Equipos de England League One (3)

Blackpool FC
Inglaterra · OVR XI 67
Bradford City
Inglaterra · OVR XI 66

Lincoln City
Inglaterra · OVR XI 67

Peterborough United
Inglaterra · OVR XI 65

Reading FC
Inglaterra · OVR XI 66

Wigan Athletic
Inglaterra · OVR XI 65

Cardiff City
Inglaterra · OVR XI 69

Luton Town
Inglaterra · OVR XI 69

Bolton Wanderers
Inglaterra · OVR XI 67

Huddersfield Town
Inglaterra · OVR XI 67

Plymouth Argyle
Inglaterra · OVR XI 66

Stockport County
Inglaterra · OVR XI 67

Wycombe Wanderers
Inglaterra · OVR XI 67

Barnsley
Inglaterra · OVR XI 66

Leyton Orient
Inglaterra · OVR XI 66

Stevenage
Inglaterra · OVR XI 66

Doncaster Rovers
Inglaterra · OVR XI 65

Mansfield Town
Inglaterra · OVR XI 65

Port Vale
Inglaterra · OVR XI 65

Rotherham United
Inglaterra · OVR XI 65

AFC Wimbledon
Inglaterra · OVR XI 64

Burton Albion
Inglaterra · OVR XI 64

Exeter City
Inglaterra · OVR XI 64

Northampton Town
Inglaterra · OVR XI 64
La realidad de England League One (3)
Temporada 2026/27 · Regular Season - 9 · actualizado 06 oct 2026 · Datos deportivos: API-Football
| Pos. | Club | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 9 | 5 | 1 | 3 | 16 | 11 | 5 | 16 | WLWWW |
| 2 | Bradford | 8 | 5 | 1 | 2 | 8 | 5 | 3 | 16 | DWWWL |
| 3 | Huddersfield | 8 | 4 | 3 | 1 | 14 | 7 | 7 | 15 | WLDDW |
| 4 | Sheffield Wednesday | 7 | 4 | 2 | 1 | 13 | 6 | 7 | 14 | DDWWW |
| 5 | Stockport County | 8 | 4 | 1 | 3 | 17 | 10 | 7 | 13 | WDLWL |
| 6 | Cambridge United | 8 | 3 | 4 | 1 | 13 | 11 | 2 | 13 | DDWDW |
| 7 | Reading | 8 | 3 | 3 | 2 | 17 | 10 | 7 | 12 | DDWLW |
| 8 | Burton Albion | 9 | 3 | 3 | 3 | 14 | 15 | -1 | 12 | LWDLD |
| 9 | AFC Wimbledon | 8 | 3 | 3 | 2 | 6 | 8 | -2 | 12 | DDWWL |
| 10 | Oxford United | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 | DWWLW |
| 11 | Leyton Orient | 8 | 3 | 1 | 4 | 13 | 11 | 2 | 10 | LWLDW |
| 12 | Wycombe | 8 | 2 | 4 | 2 | 13 | 16 | -3 | 10 | DWWDL |
| 13 | Stevenage | 7 | 2 | 3 | 2 | 11 | 8 | 3 | 9 | LWWDD |
| 14 | Leicester | 7 | 2 | 3 | 2 | 9 | 11 | -2 | 9 | DWLWD |
| 15 | Blackpool | 7 | 2 | 2 | 3 | 13 | 13 | 0 | 8 | LDLLW |
| 16 | Luton | 7 | 2 | 2 | 3 | 12 | 14 | -2 | 8 | LLDWL |
| 17 | Mansfield Town | 7 | 2 | 2 | 3 | 10 | 13 | -3 | 8 | DDLLW |
| 18 | Barnsley | 7 | 2 | 2 | 3 | 7 | 12 | -5 | 8 | DLLWW |
| 19 | Bromley | 7 | 2 | 2 | 3 | 8 | 18 | -10 | 8 | WDLLL |
| 20 | Notts County | 7 | 1 | 4 | 2 | 7 | 9 | -2 | 7 | LLDDW |
| 21 | Doncaster | 7 | 1 | 3 | 3 | 8 | 9 | -1 | 6 | WLLDD |
| 22 | Milton Keynes Dons | 7 | 0 | 6 | 1 | 8 | 10 | -2 | 6 | DDDLD |
| 23 | Peterborough | 8 | 1 | 2 | 5 | 4 | 13 | -9 | 5 | LLDLD |
| 24 | Wigan | 7 | 1 | 1 | 5 | 5 | 12 | -7 | 4 | LDLWL |
Últimos resultados
5 partidos
Bromley
Wycombe
Burton Albion
Huddersfield
AFC Wimbledon
Stevenage
Wigan
Mansfield Town
Peterborough
Notts CountyPróxima jornada
5 partidos
Plymouth
AFC Wimbledon
Notts County
Oxford United
Cambridge United
Blackpool
Huddersfield
Sheffield Wednesday
Leicester
PeterboroughConvierte England League One (3) en el escenario de tu próxima historia.
Elige un club, define el reto y conserva plantilla, mercado, resultados y evolución temporada a temporada.


