Los enlaces conservan esta versión.
England Premier League (1)
England Premier League (1) forma parte del sistema competitivo de Inglaterra.
Todos relacionados con la competición publicada.
Media de los onces competitivos publicados en esta edición.
Equipos de England Premier League (1)

Aston Villa
Inglaterra · OVR XI 82

Fulham FC
Inglaterra · OVR XI 79

Manchester City
Inglaterra · OVR XI 86

Newcastle United
Inglaterra · OVR XI 82

West Ham United
Inglaterra · OVR XI 78

Arsenal
Inglaterra · OVR XI 86

Liverpool
Inglaterra · OVR XI 86

Chelsea
Inglaterra · OVR XI 83
Manchester United
Inglaterra · OVR XI 82

Tottenham Hotspur
Inglaterra · OVR XI 81

Crystal Palace
Inglaterra · OVR XI 80

Nottingham Forest
Inglaterra · OVR XI 80

AFC Bournemouth
Inglaterra · OVR XI 79

Brentford
Inglaterra · OVR XI 79

Brighton & Hove Albion
Inglaterra · OVR XI 79

Everton
Inglaterra · OVR XI 80

Sunderland
Inglaterra · OVR XI 79

Leeds United
Inglaterra · OVR XI 77

Burnley
Inglaterra · OVR XI 76

Wolverhampton Wanderers
Inglaterra · OVR XI 76
La realidad de England Premier League (1)
Temporada 2026/27 · Regular Season - 5 · actualizado 06 oct 2026 · Datos deportivos: API-Football
| Pos. | Club | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13 | 5 | 8 | 15 | WWWWW |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 12 | LWWWW |
| 3 | Brighton | 5 | 3 | 1 | 1 | 16 | 5 | 11 | 10 | WWDLW |
| 4 | Brentford | 5 | 2 | 3 | 0 | 10 | 4 | 6 | 9 | WDDDW |
| 5 | Leeds | 5 | 2 | 3 | 0 | 7 | 3 | 4 | 9 | DWDDW |
| 6 | Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 | WDWDD |
| 7 | Everton | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 | WDDDW |
| 8 | Hull City | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | LDDWW |
| 9 | Newcastle | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | WLDWD |
| 10 | Chelsea | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | LDLWW |
| 11 | Ipswich | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | LWLLW |
| 12 | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 | DLDWL | |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | LWDDL |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | LLDWL |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | DLWLL |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | WLDLL |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 | LDDDL |
| 18 | Coventry | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 | WLLLL |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 | DDLLL |
| 20 | Tottenham | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | LDDLL |
Últimos resultados
5 partidos
Fulham
Manchester United
Bournemouth
Liverpool
Manchester City
Sunderland
Leeds
Crystal Palace
Nottingham Forest
CoventryPróxima jornada
5 partidos
Arsenal
Leeds
Chelsea
Bournemouth
Ipswich
Fulham
Aston Villa
Brentford
Sunderland
BrightonConvierte England Premier League (1) en el escenario de tu próxima historia.
Elige un club, define el reto y conserva plantilla, mercado, resultados y evolución temporada a temporada.
